SEC Tailgate Top Five
1. LSU(2) 4-0 3600
1. USC(2) 3-0 3600
3. Oklahoma 4-0 2400
4. Florida 4-0 1400
1. LSU(2) 4-0 3600
1. USC(2) 3-0 3600
3. Oklahoma 4-0 2400
4. Florida 4-0 1400
5. West VA 4-0 600
Other Polls:
AP Top 25
1. USC (43) 3-0 1,601
2. LSU (22) 4-0 1,580
3. Oklahoma 4-0 1,456
4. Florida 4-0 1,417
5. West Virginia 4-0 1,388
1. USC (43) 3-0 1,601
2. LSU (22) 4-0 1,580
3. Oklahoma 4-0 1,456
4. Florida 4-0 1,417
5. West Virginia 4-0 1,388
USA Today Poll
1. USC (44) 3-0 1,481
2. LSU (8) 4-0 1,438
3. Florida (4) 4-0 1,347
4. Oklahoma (4) 4-0 1,336
5. West Virginia 4-0 1,260
1. USC (44) 3-0 1,481
2. LSU (8) 4-0 1,438
3. Florida (4) 4-0 1,347
4. Oklahoma (4) 4-0 1,336
5. West Virginia 4-0 1,260
No comments:
Post a Comment