SEC Tailgate Top Five
1. USC(3) 1-0 3800
2. LSU(1) 2-0 3400
3. Oklahoma 2-0 2000
4. Florida 2-0 800
5. West Virgina 2-0 600
Poll Details
Other polls:
AP Top 25
1. USC (40) 1-0 1,594
2. LSU (25) 2-0 1,582
3. Oklahoma 2-0 1,418
4. West Virginia 2-0 1,408
5. Florida 2-0 1,370
USA Today Poll
1. USC (42) 1-0 1,476
2. LSU (11) 2-0 1,437
3. Florida (7) 2-0 1,353
4. West Virginia 2-0 1,269
5. Oklahoma 2-0 1,264
2. LSU(1) 2-0 3400
3. Oklahoma 2-0 2000
4. Florida 2-0 800
5. West Virgina 2-0 600
Poll Details
Other polls:
AP Top 25
1. USC (40) 1-0 1,594
2. LSU (25) 2-0 1,582
3. Oklahoma 2-0 1,418
4. West Virginia 2-0 1,408
5. Florida 2-0 1,370
USA Today Poll
1. USC (42) 1-0 1,476
2. LSU (11) 2-0 1,437
3. Florida (7) 2-0 1,353
4. West Virginia 2-0 1,269
5. Oklahoma 2-0 1,264
Photo: Reuben Canales/WireImage.com
1 comment:
another good job!
Post a Comment